This is a multi-function inverter, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in a single package. The comprehensive LCD display offers userconfigurable and easy-accessible button operations such as battery charging current, AC or solar charging priority, and acceptable input voltage based on different applications.
Details
Ask a Question
Specifications
Rated power | 5500VA/5500W |
Nominal voltage, V | 48 V |
Solar controller | MPPT |
Maximum PV array voltage, V | 500 V |
Max. charge current, A | 100 A |
Parallel Capability | NO |
Max. PV input power | 5500 W |
Max. PV input voltage, V | 500 V |
MPPT voltage range, V | 60-500 V |
Solar controller type | MPPT |
MPPT controllers | 1 |
Number of parallel PV inputs | 1 |
Rated output power | 5,5 |
Max apparent output power, kVA | 5,5 |
Max output power, kW | 11 |
Rated output voltage, V | 230 VAC ± 5% |
Output waveform | Pure Sine Wave |
Rated grid frequency, Hz | 50/60 Hz (Auto sensing) |
Number of phases, pcs | 1 |
Parallel function | NO |
Export power operation | NO |
Max Efficiency, % | 94% |
Output over current protection | Electronic circuit |
Integrated AC switch | NO |
Integrated DC switch | NO |
Short circuit protection | Electronic circuit |
Temperature protection | Electronic circuit |
Dimensions | 433х310х125 mm |
Weight | 7,6 kg |
Topology | Transformless |
Operating ambient temperature range, °С | From -10°С to 50°С |
Relative humidity, % | 5% to 95% Relative Humidity (Non-condensing) |
Ingress protectio | IP21 |
Cooling concept | Fan |
Special Features | Plastic body |
Description
Multifunctional inverters of eco series for ASTERION solar plants. The built-in display allows to configure parameters and monitor the status of the station. These inverters have high overload capacity and easy installation.